2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/2022 | 2022/23 | 2023/24 | |
---|---|---|---|---|---|---|---|
Revenue | 65.0 | 71.3 | 60.3 | 77.8 | 89.4 | 89.1 | 100.7 |
Underlying PBT | 5.2 | 6.7 | 4.6 | 10.0 | 12.7 | 11.2 | 13.0 |
PBT | 4.3 | 2.3 | 3.4 | 9.5 | 12.0 | 10.6 | 11.7 |
Underlying EPS (pence) | 11.6 | 14.8 | 10.2 | 22.5 | 28.7 | 25.0 | 26.9 |
Basic EPS (pence) | 12.0 | 10.1 | 6.3 | 21.2 | (19.7) | 18.4 | 24.3 |
Dividends per share (pence) | 7.35 | 7.35 | 2.0 | 9.5 | 10.0 | 10.3 | 10.75 |
Capital invested at 30 June | 41.1 | 41.6 | 45.7 | 46.1 | 37.2 | 37.1 | 44.6 |
ROI (post tax)** | 12.0% | 13.4% | 9.2% | 18.4% | 25.8% | 26.1% | 26.0% |
Pension deficit (net of tax) at 30 June | 12.6 | 10.7 | 15.6 | 3.4 | 1.6 | 3.2 | -0.6 |
* Non-underlying items comprise brand amortisation and IAS 19 pension costs in all years. Further details of the 2022/23 and 2023/24 non-underlying items can be found in note 5 of the Report and Accounts 2024.
** Underlying operating profit after tax from continuing operations calculated using the underlying tax rate, as a percentage of average capital invested from continuing operations.